Equipment & solutions
Network Video Recorder DS-NV964NH8
Specifications and configurations may vary by version. Talk to an SVTEK engineer to confirm the model, compatibility and deployment approach.

| NVR supports | 64 channels Input support: 8K (7680 × 4320)/30 Hz, 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz Output support: 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz |
| Incoming bandwidth | 400Mbps |
| Outgoing bandwidth | 400Mbps |
| Recording resolution | 32 MP/24 MP/12 MP/8 MP/7 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Decoding capability | 2-ch@32 MP (30 fps) + 2-ch@8 MP (30 fps)/10-ch@8 MP (30 fps)/20-ch@4 MP (30 fps)/40-ch@1080p (30 fps) |
| Audio compression | G.711ulaw/G.711alaw/G.722/G.726/AAC/MP2L2/PCM |
| Network protocols | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS, ONVIF(Version 2.2), OTAP |
| Supports RAID 0/1/5/6/10/JBOD to protect recorded data, HDD hot swap | Yes |
| Network ports | At least 2 × 1GB Ethernet ports |
| Interfaces | |
| Operating temperature | Minimum ≤ -10 °C |
| Maximum ≥ 55 °C | |
| Humidity (non-condensing) | ≥ 95% |
| Operates on a voltage range of 90–220VAC, 50/60 Hz | |
| Supports redundant operation and hot-swapping during operation | |
| HDD slots | 8 × 16TB drives |
| Warranty period | ≥ 3 years |
Need advice on this device?
Send us your requirements so an engineer can check suitability, configuration and deployment feasibility.
